Das Partitionierungsprogramm "fdisk" unter Linux

Programmaufruf mit administrativem Account: fdisk /dev/sda

Der Befehl bearbeitet die Partitionierung der ersten Festplatte.

Welcome to fdisk (util-linux 2.23.2).

Changes will remain in memory only, until you decide to write them.
Be careful before using the write command.


Befehl (m für Hilfe): 
m Hilfe
Befehl  Bedeutung
   a   toggle a bootable flag
   b   edit bsd disklabel
   c   toggle the dos compatibility flag
   d   delete a partition
   g   create a new empty GPT partition table
   G   create an IRIX (SGI) partition table
   l   list known partition types
   m   print this menu
   n   add a new partition
   o   create a new empty DOS partition table
   p   print the partition table
   q   quit without saving changes
   s   create a new empty Sun disklabel
   t   change a partition's system id
   u   change display/entry units
   v   verify the partition table
   w   write table to disk and exit
   x   extra functionality (experts only)

Befehl (m für Hilfe): 
p Ausgabe der Partitionstabelle
Disk /dev/sda: 160.0 GB, 160041885696 bytes, 312581808 sectors
Units = Sektoren of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0x00000000

   Gerät  boot.     Anfang        Ende     Blöcke   Id  System
/dev/sda1              63     9992429     4996183+   b  W95 FAT32
/dev/sda2   *     9992430    29993354    10000462+   7  HPFS/NTFS/exFAT

Befehl (m für Hilfe):
x Wechsel in den Expertenmodus
 
Expertenkommando (m für Hilfe): 
m Hilfe zum Expertenmodus
Befehl  Bedeutung
   b   move beginning of data in a partition
   c   change number of cylinders
   d   print the raw data in the partition table
   e   list extended partitions
   f   fix partition order
   g   create an IRIX (SGI) partition table
   h   change number of heads
   i   change the disk identifier
   m   print this menu
   p   print the partition table
   q   quit without saving changes
   r   return to main menu
   s   change number of sectors/track
   v   verify the partition table
   w   write table to disk and exit

Expertenkommando (m für Hilfe): 
d Ausgabe der 512 Bytes des MBRs als HEX-Dump
Gerät: /dev/sda
0x000: 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C
0x010: BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04
0x020: 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5
0x030: 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B
0x040: F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88
0x050: 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B
0x060: 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83
0x070: 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB
0x080: BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0
0x090: B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56
0x0A0: 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC
0x0B0: 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56
0x0C0: 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C
0x0D0: 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A
0x0E0: 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD
0x0F0: 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60
0x100: 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A
0x110: 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B
0x120: 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61
0x130: 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61
0x140: 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E
0x150: 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74
0x160: 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61
0x170: 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00
0x180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1B0: 00 00 00 00 00 2C 44 63 00 00 00 00 00 00 00 01
0x1C0: 01 00 0B FE BF 6D 3F 00 00 00 AF 78 98 00 80 00
0x1D0: 81 6E 07 FE FF FF EE 78 98 00 9D 30 31 01 00 00
0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA


Expertenkommando (m für Hilfe): 
p Ausgabe der Partitionstabelle im Expertenmodus
Disk /dev/sda: 255 heads, 63 sectors, 19457 cylinders

Nr AF  Kp Sek  Zyl  Kp Sek  Zyl     Anfang     Größe ID
 1 00   1   1    0 254  63  621         63    9992367 0b
 2 80   0   1  622 254  63 1023    9992430   20000925 07
 3 00   0   0    0   0   0    0          0          0 00
 4 00   0   0    0   0   0    0          0          0 00

Expertenkommando (m für Hilfe): 
r Rückkehr aus Expertenmodus
Befehl (m für Hilfe): 
q Beenden des Programms

-- KlausKellermann - 24 Sep 2013

This topic: Hardware > WebHome > EuKlid > LogFdiskLinux
Topic revision: 24 Sep 2013, KlausKellermann
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback